Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

SMA CAN Help #34

Open
ironcowboysolar opened this issue Jun 24, 2024 · 35 comments
Open

SMA CAN Help #34

ironcowboysolar opened this issue Jun 24, 2024 · 35 comments

Comments

@ironcowboysolar
Copy link
Sponsor

Hi! I love what you’ve got going here. I recently built a battery pack with three Daly BMS and I am attempting to establish EXTBMS comms with SMA.

I saw your post on a forum and I have some rPi 4b’s laying around. I’m a novice in programming and raspbian. The most I’ve done on a rPi is emulation and tweak config files.

I’m also new to GitHub and I’m not even sure if this is where I post this kind of stuff.

Anyways, I’m looking for some dumbed down guidance on creating this tool. I’ll gladly support this project and I’ll send more to keep this project going and for your time.

Thanks!

@ai-republic
Copy link
Owner

Hi @ironcowboysolar,
first of all, thanks for liking and supporting this project!!!

Before we get you up and running I have a couple of questions on your setup:

  1. Did you get your Daly BMSes specifically CAN enabled by the sales support when you bought them?
  2. What CAN adapter/hat do you have for your RPI 4B?

Best regards,
Torsten

@ironcowboysolar
Copy link
Sponsor Author

ironcowboysolar commented Jun 26, 2024

Thanks for the response! I purchased the BMS from Amazon. They’re Daly Smart BMS with Parallel Module and the Comm interface board. The technical documentation mentioned that they were ready for both CAN and RS485.

Included is a picture of the batteries I build. I’m really hoping to be able to work this out otherwise in future builds I may switch reluctantly to Batrium.

I bought a wave share can hat.

IMG_2202
IMG_2207

@ai-republic
Copy link
Owner

Those boxes look great :)
I have the same setup really, also with 8 Daly's with parallel module and interface board, but nime doesn't look so clean ;)

Did you already receive/install your Waveshare 2CH CAN hat? If you need any help I can assist you with that.
Once that is installed you can connect all of the interface boards with RJ45 cables like you have now, but in the left ports (which are the CAN ports). Make sure you set the DIP switches for each connected interface board starting from 0 to 2. From the first BMS put a RJ45 cable in the 2nd CAN port of the interface board and from there to your can0 port of you 2CH CAN hat. You need to cut the cable and only use the wires of PIN 4 (CAN L) and PIN 5 (CAN H) to connect to the 2CH CAN hat (see following image) but I also tested PIN 1 (CAN H) and PIN 2 (CAN L) and they also work:

Daly_RJ45_CAN_pins

You count the pins from the left side when the clip of the RJ45 plug is facing down. Then you are basically ready to run the Configurator app, choose log-level debug in the general settings and then add your BMSes with IDs 1-3 on port can0. Choose inverter as NONE for now. And then start the application. Please read also the Wiki - How to use for guidance.

If you encounter any problems, just contact me :)

@ironcowboysolar
Copy link
Sponsor Author

ironcowboysolar commented Jul 17, 2024

Thanks for the response. Looks like I ordered the wrong CAN hat - the one I ordered is the single channel unit. I ordered the 2 channel unit which should be here tomorrow.

-Edit- I finally found your detailed instructions. I have installed Java SDK on my computer and completed the configurator parameters as detailed for SMA. Created a clean install file.

Most of the questions I have are mostly related to setting up the Rpi. Here's my questions:

  1. For the Raspberry Pi, I'm assuming that I'll need to reformat the SD card and set it up as a fresh install. Do I use Raspberry Pi OS 32 or 64 bit? Should I install the full OS with the desktop environment or just the minimum build? What instructions do you have for installing the CAN hat?

  2. Is it possible to set up the Rpi so that it works automatically when its plugged into the power supply, or will I need to bring a monitor and keyboard onsite to set it up? Will it need to be set up and started up manually each time if it loses power and comes back on?

  3. On the Daly BMS - on the "Upper Computer" app, there is an option to change the communication protocol from RS485 (default) to CAN. When I try to do this it doesn't let me make the change. From what I am beginning to understand, plugging the BMS directly from the UART port on the BMS doesn't allow you to change that parameter, and to do this you will need to connect to the BMS somehow via the interface board. The interface board has a RS232/RJ11 port, and it came with an RJ11 to USB cable. Is this how I connect my computer to it?

  4. Which models of Rpi will work for this? In the future, if i can achieve the same thing using a Pi Zero or a 2 or 3, I'll probably use one of those instead.

  5. If my Daly BMS are stuck in RS485 mode, can the Rpi translate Daly RS485 to SMA CAN?

Thanks again!

@ai-republic
Copy link
Owner

Alright, cool. So

  1. yes, its probably best to use a clean Raspian OS 64bit. The instructions for you CAN hat can usually be found on the manufacturer's site and differs from device to device so I can't really give general instructions here ;)
  2. You can SSH to your PI if you know its IP, then there's no need for keyboard and monitor. To have it restarted each time it reboots you can add a call to the start shell script to you sudo nano /etc/rc.local file. As the PI will not automaticall reboot after a power loss you can add a PI battery UPS so that it will not power off when there's an outage
  3. The Daly with CAN support needs to ordered specifically via the online support. The Daly's found in online shops usually only support UART and/or RS485. I have mine connected via interface boards which offer both RS485 and CAN. But as I mentioned, if you didn't order these via customer support you probably don't have the CAN version
  4. I recommend PI 3B or 4B, but any PI with enough memory and 64bit will do. With the PI 5 I have some issues getting the Waveshare 2CH CAN hat running.
  5. Yes, that is what this program is for ;) To translate between different communication specifications and protocols :)

@ironcowboysolar
Copy link
Sponsor Author

Ok, I have some good news and some not good news.

The good news is that I got the CAN hat installed and was able to validate the function of can1 sending and can0 receiving.

I ended up installing configurator directly on the rPi.

I created a clean install file.

here’s where I ran into an issue:

When I execute the shell script “Start” nothing happens. If I select execute in terminal, the terminal window opens and quickly closes without any indication that it’s doing anything.

so I tried to open terminal to manually execute the start file from root user. When I do that, it says “cannot access the jarfile”

In response to this, I copied the jarfile path from the “lib” folder, as detailed the “start” file, then from terminal I executed the file directly “Java -jar lib/bms-to-inverterblahblah.jar”
When I did this, a terminal window started reporting CAN data and kept doing it until I closed the window.

In a nutshell, it seems like the start sh file may not be working, but the .jar file it says it doesn’t have access to definitely works.

thoughts?

@ai-republic
Copy link
Owner

ai-republic commented Jul 26, 2024

Did you change the permissions like described in the Wiki:

chmod 744 start
chmod 744 configurator

I think that will solve your issue.

For easier starting and more control I changed the start script into two shell scripts: one to start the bms-to-inverter app start.sh and the other to start the webserver startWebserver.sh separately (if configured).
I also updated the Configurator app and the Wiki to reflect the changes :)

So please download the latest Configurator application choose your installation folder and just click Update configuration.

@ai-republic
Copy link
Owner

@ironcowboysolar did it solve your issue?

@ironcowboysolar
Copy link
Sponsor Author

Oh man lots of information here to share. First thing is to get the shell script to work I had to put the _specified_file paths for all of the files detailed in the shell script. I also had to set chmod permissions to 755. To make the shell script execute automatically upon startup I had to add a bash script for the start.sh file and I had to add chmod +x to the rc.local file and all the configurator files.

Now when I execute start.sh in terminal I can see all the processes running as it tries to open ports and send and receive data.

Now for the complicated stuff. I have not been able to verify that the CANBUS ports on the interface boards actively transmit any data. Using the DALY app, I have been able to set the communication protocol to SMA CAN, as well as save the setting, but i'm still unable to read anything and I'm not sure if it's actually doing anything. I have a CAN reader for my laptop but the software that comes with it sucks so I'm going to get a better one.

With the BMS to inverter running, when I try to give the command "ifconfig can0" it doesn't show that its receiving any information packets, nor does candump can0.

Maybe you're correct about the BMS being shipped without CAN capabilities, but the amazon page where I bought it from states that it's supposed to have CAN/UART/RS485 support.

I have a few options at this point. Seemingly, the worst case scenario would be that I translate from Daly RS485 to SMA CAN, but from what I can tell, my CAN hat does not support RS485. Seems like I'll need to get a two channel CAN hat that supports both protocols to be able to do this.

I can also get a decent CAN reader from my laptop so that I could verify whether or not the CAN ports transmit data. Due to some of what the log file states, I am suspicious that maybe the CAN hat is improperly installed.

Here is a brief copy and paste from the log file:

**2024-08-07 16:53:04.588 | INFO | Thread-2 | toinverter.core.Port:113 | Opening port can0 SUCCESSFUL
2024-08-07 16:53:04.589 | DEBUG | Thread-2 | s485.JSerialCommPort:159 | Send: Buffer (HEX): [0xA5, 0x40, 0x50, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x3D]

2024-08-07 16:53:04.589 | ERROR | Thread-2 | ractDalyBmsProcessor:70 | Failed to initialize BMS!
java.lang.NullPointerException: Cannot invoke "com.fazecast.jSerialComm.SerialPort.getOutputStream()" because "this.port" is null
at com.airepublic.bmstoinverter.protocol.rs485.JSerialCommPort.sendFrame(JSerialCommPort.java:164) ~[protocol-rs485-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.bms.daly.rs485.DalyBmsRS485Processor.sendMessage(DalyBmsRS485Processor.java:66) ~[bms-daly-rs485-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.bms.daly.common.AbstractDalyBmsProcessor.collectData(AbstractDalyBmsProcessor.java:63) ~[bms-daly-common-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.core.BMS.process(BMS.java:137) ~[core-api-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.BmsToInverter.lambda$start$2(BmsToInverter.java:239) ~[bms-to-inverter-main-0.0.1-SNAPSHOT.jar:?]
at java.lang.Thread.run(Thread.java:840) [?:?]
2024-08-07 16:53:04.590 | INFO | Thread-2 | toinverter.core.Port:111 | Opening can0 ...
2024-08-07 16:53:04.591 | ERROR | Thread-2 | s485.JSerialCommPort:71 | Could not open port can0!
com.fazecast.jSerialComm.SerialPortInvalidPortException: Unable to create a serial port object from the invalid port descriptor: /dev/can0
at com.fazecast.jSerialComm.SerialPort.getCommPort(SerialPort.java:502) ~[jSerialComm-2.10.4.jar:2.10.4]
at com.airepublic.bmstoinverter.protocol.rs485.JSerialCommPort.open(JSerialCommPort.java:58) ~[protocol-rs485-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.core.Port.ensureOpen(Port.java:112) ~[core-api-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.protocol.rs485.JSerialCommPort.sendFrame(JSerialCommPort.java:156) ~[protocol-rs485-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.bms.daly.rs485.DalyBmsRS485Processor.sendMessage(DalyBmsRS485Processor.java:66) ~[bms-daly-rs485-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.bms.daly.common.AbstractDalyBmsProcessor.collectData(AbstractDalyBmsProcessor.java:74) ~[bms-daly-common-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.core.BMS.process(BMS.java:137) ~[core-api-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.BmsToInverter.lambda$start$2(BmsToInverter.java:239) ~[bms-to-inverter-main-0.0.1-SNAPSHOT.jar:?]
at java.lang.Thread.run(Thread.java:840) [?:?]
Caused by: java.io.IOException
at com.fazecast.jSerialComm.SerialPort.getCommPort(SerialPort.java:488) ~[jSerialComm-2.10.4.jar:2.10.4]
... 8 more
2024-08-07 16:53:04.591 | INFO | Thread-2 | toinverter.core.Port:113 | Opening port can0 SUCCESSFUL
2024-08-07 16:53:04.592 | DEBUG | Thread-2 | s485.JSerialCommPort:159 | Send: Buffer (HEX): [0xA5, 0x40, 0x90, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x7D]

2024-08-07 16:53:04.592 | ERROR | Thread-2 | stoinverter.core.BMS:149 | Error requesting data!
java.lang.NullPointerException: Cannot invoke "com.fazecast.jSerialComm.SerialPort.getOutputStream()" because "this.port" is null
at com.airepublic.bmstoinverter.protocol.rs485.JSerialCommPort.sendFrame(JSerialCommPort.java:164) ~[protocol-rs485-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.bms.daly.rs485.DalyBmsRS485Processor.sendMessage(DalyBmsRS485Processor.java:66) ~[bms-daly-rs485-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.bms.daly.common.AbstractDalyBmsProcessor.collectData(AbstractDalyBmsProcessor.java:74) ~[bms-daly-common-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.core.BMS.process(BMS.java:137) ~[core-api-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.BmsToInverter.lambda$start$2(BmsToInverter.java:239) ~[bms-to-inverter-main-0.0.1-SNAPSHOT.jar:?]
at java.lang.Thread.run(Thread.java:840) [?:?]**

I'm interested to hear your ideas on this. Thanks!

@ErikssonPer
Copy link

ErikssonPer commented Aug 8, 2024

You could loop both canhat channels together and send some can commands with one and recieve with the other, that way you'll see that the hat works atleast.
Can0 and Can1 sometimes also switch places, the waveshare wiki mentions that and also have a fix for it.

@ironcowboysolar
Copy link
Sponsor Author

You could loop both canhat channels together and send some can commands with one and recieve with the other, that way you'll see that the hat works atleast.

I have opened two terminal windows and did a candump can0 and then cansend can1 000#11 22 33 44 55

This works like its supposed to.

@ErikssonPer
Copy link

Check this out, may need to send a message first to get it to start sending data,
Louisvdw/dbus-serialbattery#561

@ai-republic
Copy link
Owner

ai-republic commented Aug 9, 2024

First thing is to get the shell script to work I had to put the _specified_file paths for all of the files detailed in the shell script. I also had to set chmod permissions to 755. To make the shell script execute automatically upon startup I had to add a bash script for the start.sh file and I had to add chmod +x to the rc.local file and all the configurator files.

  1. The shell script should work as it is - unless you call it from another directory. In that case you could just add something like cd ~/bms-to-inverter at the beginning of the start.sh script.
  2. Yes, you need to do a chmod 744 start.sh startWebserver.sh if you copy the files from Windows to your PI (see Wiki at the bottom).
  3. Your PI with Raspian OS should have the bash shell installed per default

@ai-republic
Copy link
Owner

ai-republic commented Aug 9, 2024

Maybe you're correct about the BMS being shipped without CAN capabilities, but the amazon page where I bought it from states that it's supposed to have CAN/UART/RS485 support.

I can recommend chatting to a Daly representative directly. They are very responsive. Here's a WhatsApp link from their Website:

image

Or just send them an email. You'll probably have to send a picture of the BMS and S/N.
There is also a way to measure the voltage on the pins: CAN Hi usually measures from 2.5V to 3.75V while CAN Lo measures from 2.5V to 1.25V.

@ai-republic
Copy link
Owner

ai-republic commented Aug 9, 2024

**2024-08-07 16:53:04.588 | INFO | Thread-2 | toinverter.core.Port:113 | Opening port can0 SUCCESSFUL 2024-08-07 16:53:04.589 | DEBUG | Thread-2 | s485.JSerialCommPort:159 | Send: Buffer (HEX): [0xA5, 0x40, 0x50, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x3D]

2024-08-07 16:53:04.589 | ERROR | Thread-2 | ractDalyBmsProcessor:70 | Failed to initialize BMS! java.lang.NullPointerException: Cannot invoke "com.fazecast.jSerialComm.SerialPort.getOutputStream()" because "this.port" is null at com.airepublic.bmstoinverter.protocol.rs485.JSerialCommPort.sendFrame(JSerialCommPort.java:164) ~[protocol-rs485-0.0.1-SNAPSHOT.jar:?] at com.airepublic.bmstoinverter.bms.daly.rs485.DalyBmsRS485Processor.sendMessage(DalyBmsRS485Processor.java:66) ~[bms-daly-rs485-0.0.1-SNAPSHOT.jar:?]

You have configured the DALY_RS485 BMS binding but specified can0 as port. That cannot work. To use CAN you need to configure the DALY_CAN BMS binding and use can0 (if connected to can0 on your hat) or DALY_RS485 BMS binding connected to A and B of your RS485 connector if you want to run it via the Daly RS485 port.

You could also test it via the PI serial ports pins 8 and 10:

image

Then you need to connect your PI and Daly pins TX->RX and RX -> TX:

image

image

@ai-republic
Copy link
Owner

ai-republic commented Aug 9, 2024

Check this out, may need to send a message first to get it to start sending data, Louisvdw/dbus-serialbattery#561

Once the CAN is connected it usuallly works out of the box. To be sure you can restart the BMS (either via their PC software, or interface board or disconnecting the battery cable shortly).
The Bms-to-Inverter application will send a message to the Daly BMS to first read out some general information like number of cellls in the pack, etc. The Daly BMS will respond immediately. I have the application running with my 8 Daly BMSs myself ;)

@ai-republic
Copy link
Owner

ai-republic commented Aug 9, 2024

Using the DALY app, I have been able to set the communication protocol to SMA CAN,

If you use the DALY_CAN BMS binding then please set the 'Inverter Manager' to NONE and not to SMA! Or you could set the SMA_CAN BMS binding, but I recommend the Daly binding for your Daly 😉

image

Now I hope all that information will bring you forward! Happy reading 😆 and don't hesitate to ask questions!

@ironcowboysolar
Copy link
Sponsor Author

ironcowboysolar commented Aug 9, 2024

Sorry, I accidentally posted the part of the log where it was tinkering with the Daly RS485. Here's the same log from when it was set to Daly_CAN

"2024-08-07 16:56:40.607 | INFO | main | erter.core.util.Util:35 | Loading config.properties from: /home/pi/configurator/config/config.properties
2024-08-07 16:56:40.686 | DEBUG | main | ging.LoggerProviders:152 | Logging Provider: org.jboss.logging.Log4j2LoggerProvider
2024-08-07 16:56:44.628 | INFO | main | core.BMSListProducer:98 | Intialized BMS #2[DALY_CAN] on port can0
2024-08-07 16:56:44.633 | INFO | main | core.BMSListProducer:98 | Intialized BMS #1[DALY_CAN] on port can0
2024-08-07 16:56:44.636 | INFO | main | verter.BmsToInverter:231 | Starting BMS receiver...
2024-08-07 16:56:44.646 | INFO | Thread-2 | verter.BmsToInverter:238 | Reading BMS #2 DALY_CAN on can0...
2024-08-07 16:56:44.651 | INFO | Thread-2 | stoinverter.core.BMS:130 | ---------------------------------> Thread 19
2024-08-07 16:56:44.654 | INFO | Thread-2 | toinverter.core.Port:111 | Opening can0 ...
2024-08-07 16:56:44.745 | INFO | Thread-2 | toinverter.core.Port:113 | Opening port can0 SUCCESSFUL
2024-08-07 16:56:44.751 | DEBUG | Thread-2 | .DalyBmsCANProcessor:46 | SEND: Buffer (HEX): [0x40, 0x02, 0x50, 0x18, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00]

2024-08-07 16:56:44.755 | DEBUG | Thread-2 | ocol.can.JavaCANPort:113 | CAN frame sending: Buffer (HEX): [0x40, 0x02, 0x50, 0x18, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00]

2024-08-07 16:56:44.759 | DEBUG | Thread-2 | ocol.can.JavaCANPort:76 | CAN frame read...
2024-08-07 16:56:45.786 | ERROR | Thread-2 | ractDalyBmsProcessor:70 | Failed to initialize BMS!
tel.schich.javacan.platform.linux.LinuxNativeOperationException: Unable to read from the socket - errorNumber=11, errorMessage='Resource temporarily unavailable'
at tel.schich.javacan.SocketCAN.read(Native Method) ~[javacan-core-3.2.4.jar:?]
at tel.schich.javacan.AbstractCanChannel.readSocket(AbstractCanChannel.java:213) ~[javacan-core-3.2.4.jar:?]
at tel.schich.javacan.RawCanChannelImpl.readUnsafe(RawCanChannelImpl.java:85) ~[javacan-core-3.2.4.jar:?]
at tel.schich.javacan.RawCanChannelImpl.read(RawCanChannelImpl.java:79) ~[javacan-core-3.2.4.jar:?]
at tel.schich.javacan.RawCanChannelImpl.read(RawCanChannelImpl.java:74) ~[javacan-core-3.2.4.jar:?]
at com.airepublic.bmstoinverter.protocol.can.JavaCANPort.receiveFrame(JavaCANPort.java:77) ~[protocol-can-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.bms.daly.can.DalyBmsCANProcessor.sendMessage(DalyBmsCANProcessor.java:54) ~[bms-daly-can-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.bms.daly.common.AbstractDalyBmsProcessor.collectData(AbstractDalyBmsProcessor.java:63) ~[bms-daly-common-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.core.BMS.process(BMS.java:137) ~[core-api-0.0.1-SNAPSHOT.jar:?]
at com.airepublic.bmstoinverter.BmsToInverter.lambda$start$2(BmsToInverter.java:239) ~[bms-to-inverter-main-0.0.1-SNAPSHOT.jar:?]
at java.lang.Thread.run(Thread.java:840) [?:?]
2024-08-07 16:56:45.815 | DEBUG | Thread-2 | .DalyBmsCANProcessor:46 | SEND: Buffer (HEX): [0x40, 0x02, 0x90, 0x18, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00]

2024-08-07 16:56:45.818 | DEBUG | Thread-2 | ocol.can.JavaCANPort:113 | CAN frame sending: Buffer (HEX): [0x40, 0x02, 0x90, 0x18, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00]

2024-08-07 16:56:45.819 | DEBUG | Thread-2 | ocol.can.JavaCANPort:76 | CAN frame read...
2024-08-07 16:56:46.841 | ERROR | Thread-2 | stoinverter.core.BMS:149 | Error requesting data!"

@ai-republic
Copy link
Owner

ai-republic commented Aug 9, 2024 via email

@ironcowboysolar
Copy link
Sponsor Author

This was copy pasted from my rc.local file so that it executes upon startup.

#!/bin/bash

Initialize CAN BUS

sudo ip link set can0 up type can bitrate 1000000
sudo ip link set can1 up type can bitrate 1000000
sudo ifconfig can0 txqueuelen 65536
sudo ifconfig can1 txqueuelen 65536

@ai-republic
Copy link
Owner

Thanks @ironcowboysolar - could you try setting the bitrate to 500000 please? I think the Daly only supports that.

@ironcowboysolar
Copy link
Sponsor Author

ironcowboysolar commented Aug 12, 2024

OK, so every time I try this I get further and I think I'm very close to getting this to work.

I was able to get a voltage on the CAN pins on the Daly, but since I'm unsure about it, I installed the RS485 CAN Hat and decided to go with the DALY_RS485 binding.

After I dialed it in some, I was able to confirm that the rPi was definitely receiving RS485 information from the BMS. Upon reboot, my rPi boots to terminal and the start.sh script is executed automatically after it boots. As it started scrolling through all the data, I could briefly see where the rPi was collecting data, such as the voltages of the various cells and the state of charge, etc.

Also, when this was running, I did a candump and could see lots of CAN data. ifconfig also said that there were numerous packets being sent etc.

Now my problem is that I can't seem to get the Sunny Island to recognize the CAN data. When I set up the inverter for Li_Batt_EXT_BMS, upon boot up it works for a minute and then I get a BMS timeout error. During the time that it does run, it does not receive the SOC information from the rPi.

The configurator is set to SMA_CAN binding on port can0 with a baudrate of 500,000. There is a resistor on the rPi and a resistor on the other SMA. Do you have any suggestions or tips? I feel like I'm close to a breakthrough.

Thanks for your detailed responses.

-EDIT- So I noticed above that you said that the RX goes to the TX in between devices and vice versa. Is that the same for A and B? The Daly has a wiring harness for RS485 that has A and B labeled. Are you saying that A on the Daly should go to B on the rPi and vise verse?

@ai-republic
Copy link
Owner

ai-republic commented Aug 14, 2024

Hi @ironcowboysolar,
first just a couple of questions:

  1. Daly is now connected via RS485 to your RPI right?
  2. Your CAN hat is only connected to the SMA inverter (can0)? Or also to your Daly? On which port/device did you do the candump? Could you please attach the file here too please?

For the RS485 you do not have to connect A->B, B->A, just connect A->A, B->B. That would only be for serial communication using RX, TX.

So assuming you're running RS485 on your Daly: can we test just the Daly binding first please?
For that only choose the DALY_RS485 binding for your BMS with Id 1 at 9600 baud. Then for the inverter please choose NONE as binding. And please also set the log level to Debug, Can you please run it and then attach the log file here please.

@ironcowboysolar
Copy link
Sponsor Author

ironcowboysolar commented Aug 14, 2024

  1. Yes, I have installed the Waveshare RS485/CAN hat. I have the Daly BMS connected to the port serial0.

  2. SMA is connected to the can0 port.

I have the BMS to Inv program set to execute on startup after the rPi boots into terminal instead of the desktop environment. When it starts up, it goes through the boot process, and after that I can see it quickly processing data packets on the screen and I can catch bits of the data as it rains down. I can see that from the Daly, it receives the BMS info such as cell voltage, temps, SOC and other things. Lots of RECEIVED on serial0 and SENDING on can0. Here's the log file details:

2024-08-11 19:24:17.764 | INFO | Thread-2 | n.DalyMessageHandler:164 | BMS #1: 53.0V, -7.5A, 70.9SOC
2024-08-11 19:24:17.765 | WARN | Thread-2 | alyBmsRS485Processor:150 | Command 0x90 to BMS 1 successfully sent and received!
2024-08-11 19:24:17.765 | DEBUG | Thread-2 | s485.JSerialCommPort:159 | Send: Buffer (HEX): [0xA5, 0x40, 0x91, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x7E]

2024-08-11 19:24:17.799 | DEBUG | Thread-11 | s485.JSerialCommPort:200 | Received: Buffer (HEX): [0xA5]

2024-08-11 19:24:17.800 | DEBUG | Thread-11 | s485.JSerialCommPort:200 | Received: Buffer (HEX): [0x01]

2024-08-11 19:24:17.801 | DEBUG | Thread-11 | s485.JSerialCommPort:200 | Received: Buffer (HEX): [0x91]

2024-08-11 19:24:17.802 | DEBUG | Thread-11 | s485.JSerialCommPort:200 | Received: Buffer (HEX): [0x08]

2024-08-11 19:24:17.803 | DEBUG | Thread-11 | s485.JSerialCommPort:200 | Received: Buffer (HEX): [0x0C]

2024-08-11 19:24:17.804 | DEBUG | Thread-11 | s485.JSerialCommPort:200 | Received: Buffer (HEX): [0xF3]

2024-08-11 19:24:17.805 | DEBUG | Thread-11 | s485.JSerialCommPort:200 | Received: Buffer (HEX): [0x0F]

2024-08-11 19:24:17.806 | DEBUG | Thread-11 | s485.JSerialCommPort:200 | Received: Buffer (HEX): [0x0C]

2024-08-11 19:24:17.807 | DEBUG | Thread-11 | s485.JSerialCommPort:200 | Received: Buffer (HEX): [0xEA]

2024-08-11 19:24:17.808 | DEBUG | Thread-11 | s485.JSerialCommPort:200 | Received: Buffer (HEX): [0x10]

2024-08-11 19:24:17.809 | DEBUG | Thread-11 | s485.JSerialCommPort:200 | Received: Buffer (HEX): [0x02]

2024-08-11 19:24:17.810 | DEBUG | Thread-11 | s485.JSerialCommPort:200 | Received: Buffer (HEX): [0xC5]

2024-08-11 19:24:17.811 | DEBUG | Thread-11 | s485.JSerialCommPort:200 | Received: Buffer (HEX): [0x1A]

2024-08-11 19:24:17.893 | DEBUG | Thread-2 | alyBmsRS485Processor:67 | SEND: Buffer (HEX): [0xA5, 0x40, 0x91, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x7E]

2024-08-11 19:24:17.987 | DEBUG | Thread-2 | s485.JSerialCommPort:149 | Next frame: Buffer (HEX): [0xA5, 0x01, 0x91, 0x08, 0x0C, 0xF3, 0x0F, 0x0C, 0xEA, 0x10, 0x02, 0xC5, 0x1A]

2024-08-11 19:24:17.988 | DEBUG | Thread-2 | alyBmsRS485Processor:85 | RECEIVED: Buffer (HEX): [0xA5, 0x01, 0x91, 0x08, 0x0C, 0xF3, 0x0F, 0x0C, 0xEA, 0x10, 0x02, 0xC5, 0x1A]

2024-08-11 19:24:17.988 | INFO | Thread-2 | n.DalyMessageHandler:184 | Battery 2 Min/Max/Diff:
Max Voltage: Cell 15(3315mV)
Min Voltage: Cell 16(3306mV)
Difference: 9mV
