Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

The task ranges of TTL are not even for common handle with a int column #51527

Closed
lcwangchao opened this issue Mar 6, 2024 · 0 comments · Fixed by #51532
Closed

The task ranges of TTL are not even for common handle with a int column #51527

lcwangchao opened this issue Mar 6, 2024 · 0 comments · Fixed by #51532
Assignees

Comments

@lcwangchao
Copy link
Collaborator

lcwangchao commented Mar 6, 2024

Bug Report

Please answer these questions before submitting your issue. Thanks!

1. Minimal reproduce step (Required)

> create table ttl1(a bigint, b bigint, t timestamp, primary key(a, b));
> split table ttl1 between (0, 0) and (9223372036854775807, 9223372036854775807) regions 128;
> insert into ttl1 values(floor(rand() * 9223372036854775807), floor(rand() * 9223372036854775807), now() - interval 1 hour);
> insert into ttl1 select floor(rand() * 9223372036854775807), floor(rand() * 9223372036854775807), now() - interval 1 hour from ttl1; --- repeat many times
> alter table ttl1 TTL=`t`+interval 1 minute;

2. What did you expect to see? (Required)

Each task should have rows to delete.

3. What did you see instead (Required)

After a while to see the tasks of TTL:

> select * from mysql.tidb_ttl_task;
+----------------------------------+----------+---------+----------------------+----------------------+---------------------+--------------------------------------+------------+---------------------+----------+---------------------+-------------------------------------------------------------------------------+---------------------+
| job_id                           | table_id | scan_id | scan_range_start     | scan_range_end       | expire_time         | owner_id                             | owner_addr | owner_hb_time       | status   | status_update_time  | state                                                                         | created_time        |
+----------------------------------+----------+---------+----------------------+----------------------+---------------------+--------------------------------------+------------+---------------------+----------+---------------------+-------------------------------------------------------------------------------+---------------------+
| 712939b2625a4627b55dd11906621826 | 233      | 0       |                      | 0x030382000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 09:55:31 | finished | 2024-03-06 09:55:35 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 1       | 0x030382000000000000 | 0x030384000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 09:55:31 | finished | 2024-03-06 09:55:35 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 2       | 0x030384000000000000 | 0x030386000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 09:55:55 | finished | 2024-03-06 09:56:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 3       | 0x030386000000000000 | 0x030388000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 09:55:55 | finished | 2024-03-06 09:56:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 4       | 0x030388000000000000 | 0x03038a000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 09:56:55 | finished | 2024-03-06 09:56:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 5       | 0x03038a000000000000 | 0x03038c000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 09:56:55 | finished | 2024-03-06 09:56:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 6       | 0x03038c000000000000 | 0x03038e000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 09:57:55 | finished | 2024-03-06 09:57:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 7       | 0x03038e000000000000 | 0x030390000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 09:57:55 | finished | 2024-03-06 09:57:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 8       | 0x030390000000000000 | 0x030392000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 09:58:55 | finished | 2024-03-06 09:59:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 9       | 0x030392000000000000 | 0x030394000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 09:58:55 | finished | 2024-03-06 09:59:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 10      | 0x030394000000000000 | 0x030396000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 09:59:55 | finished | 2024-03-06 10:00:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 11      | 0x030396000000000000 | 0x030398000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 09:59:55 | finished | 2024-03-06 10:00:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 12      | 0x030398000000000000 | 0x03039a000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:00:55 | finished | 2024-03-06 10:01:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 13      | 0x03039a000000000000 | 0x03039c000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:00:55 | finished | 2024-03-06 10:01:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 14      | 0x03039c000000000000 | 0x03039e000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:01:55 | finished | 2024-03-06 10:02:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 15      | 0x03039e000000000000 | 0x0303a0000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:01:55 | finished | 2024-03-06 10:02:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 16      | 0x0303a0000000000000 | 0x0303a2000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:02:55 | finished | 2024-03-06 10:03:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 17      | 0x0303a2000000000000 | 0x0303a4000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:02:55 | finished | 2024-03-06 10:03:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 18      | 0x0303a4000000000000 | 0x0303a6000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:03:55 | finished | 2024-03-06 10:04:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 19      | 0x0303a6000000000000 | 0x0303a8000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:03:55 | finished | 2024-03-06 10:04:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 20      | 0x0303a8000000000000 | 0x0303aa000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:04:55 | finished | 2024-03-06 10:04:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 21      | 0x0303aa000000000000 | 0x0303ac000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:04:55 | finished | 2024-03-06 10:04:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 22      | 0x0303ac000000000000 | 0x0303ae000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:05:55 | finished | 2024-03-06 10:05:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 23      | 0x0303ae000000000000 | 0x0303b0000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:05:55 | finished | 2024-03-06 10:05:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 24      | 0x0303b0000000000000 | 0x0303b2000000000000 | 2024-03-06 09:54:31 | 91a310af-0f8f-4007-879c-a45614c4c31a | <null>     | 2024-03-06 10:06:05 | finished | 2024-03-06 10:06:10 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 25      | 0x0303b2000000000000 | 0x0303b4000000000000 | 2024-03-06 09:54:31 | 91a310af-0f8f-4007-879c-a45614c4c31a | <null>     | 2024-03-06 10:06:05 | finished | 2024-03-06 10:06:10 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 26      | 0x0303b4000000000000 | 0x0303b6000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:06:55 | finished | 2024-03-06 10:07:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 27      | 0x0303b6000000000000 | 0x0303b8000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:06:55 | finished | 2024-03-06 10:07:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 28      | 0x0303b8000000000000 | 0x0303ba000000000000 | 2024-03-06 09:54:31 | 91a310af-0f8f-4007-879c-a45614c4c31a | <null>     | 2024-03-06 10:07:05 | finished | 2024-03-06 10:07:05 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 29      | 0x0303ba000000000000 | 0x0303bc000000000000 | 2024-03-06 09:54:31 | 91a310af-0f8f-4007-879c-a45614c4c31a | <null>     | 2024-03-06 10:07:05 | finished | 2024-03-06 10:07:05 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 30      | 0x0303bc000000000000 | 0x0303be000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:07:55 | finished | 2024-03-06 10:07:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 31      | 0x0303be000000000000 | 0x0303c0000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:07:55 | finished | 2024-03-06 10:07:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 32      | 0x0303c0000000000000 | 0x0303c2000000000000 | 2024-03-06 09:54:31 | 91a310af-0f8f-4007-879c-a45614c4c31a | <null>     | 2024-03-06 10:08:05 | finished | 2024-03-06 10:08:54 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 33      | 0x0303c2000000000000 | 0x0303c4000000000000 | 2024-03-06 09:54:31 | 91a310af-0f8f-4007-879c-a45614c4c31a | <null>     | 2024-03-06 10:08:05 | finished | 2024-03-06 10:08:54 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 34      | 0x0303c4000000000000 | 0x0303c6000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:08:55 | finished | 2024-03-06 10:08:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 35      | 0x0303c6000000000000 | 0x0303c8000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:08:55 | finished | 2024-03-06 10:08:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 36      | 0x0303c8000000000000 | 0x0303ca000000000000 | 2024-03-06 09:54:31 | 91a310af-0f8f-4007-879c-a45614c4c31a | <null>     | 2024-03-06 10:09:05 | finished | 2024-03-06 10:09:10 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 37      | 0x0303ca000000000000 | 0x0303cc000000000000 | 2024-03-06 09:54:31 | 91a310af-0f8f-4007-879c-a45614c4c31a | <null>     | 2024-03-06 10:09:05 | finished | 2024-03-06 10:09:10 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 38      | 0x0303cc000000000000 | 0x0303ce000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:09:55 | finished | 2024-03-06 10:10:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 39      | 0x0303ce000000000000 | 0x0303d0000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:09:55 | finished | 2024-03-06 10:10:00 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 40      | 0x0303d0000000000000 | 0x0303d2000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 41      | 0x0303d2000000000000 | 0x0303d4000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 42      | 0x0303d4000000000000 | 0x0303d6000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 43      | 0x0303d6000000000000 | 0x0303d8000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 44      | 0x0303d8000000000000 | 0x0303da000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 45      | 0x0303da000000000000 | 0x0303dc000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 46      | 0x0303dc000000000000 | 0x0303de000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 47      | 0x0303de000000000000 | 0x0303e0000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 48      | 0x0303e0000000000000 | 0x0303e2000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 49      | 0x0303e2000000000000 | 0x0303e4000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 50      | 0x0303e4000000000000 | 0x0303e6000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 51      | 0x0303e6000000000000 | 0x0303e8000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 52      | 0x0303e8000000000000 | 0x0303ea000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 53      | 0x0303ea000000000000 | 0x0303ec000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 54      | 0x0303ec000000000000 | 0x0303ee000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 55      | 0x0303ee000000000000 | 0x0303f0000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 56      | 0x0303f0000000000000 | 0x0303f2000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 57      | 0x0303f2000000000000 | 0x0303f4000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 58      | 0x0303f4000000000000 | 0x0303f6000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 59      | 0x0303f6000000000000 | 0x0303f8000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 60      | 0x0303f8000000000000 | 0x0303fa000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 61      | 0x0303fa000000000000 | 0x0303fc000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 62      | 0x0303fc000000000000 | 0x0303fe000000000000 | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:10:55 | finished | 2024-03-06 10:10:55 | {"total_rows":0,"success_rows":0,"error_rows":0,"scan_task_err":""}           | 2024-03-06 09:55:31 |
| 712939b2625a4627b55dd11906621826 | 233      | 63      | 0x0303fe000000000000 |                      | 2024-03-06 09:54:31 | c0ef57b4-9d83-4788-bea5-cf3a2d681a23 | <null>     | 2024-03-06 10:12:55 | running  | 2024-03-06 10:10:55 | {"total_rows":118036,"success_rows":116736,"error_rows":0,"scan_task_err":""} | 2024-03-06 09:55:31 |
+----------------------------------+----------+---------+----------------------+----------------------+---------------------+--------------------------------------+------------+---------------------+----------+---------------------+-------------------------------------------------------------------------------+---------------------+
64 rows in set
Time: 0.013s

We can see that only one task is deleting rows actually, the total_rows in other tasks are 0.

But we can see the rows are distributed in regions:

TiDB [email protected]:test> show table ttl1 regions;
+-----------+----------------------------+----------------------------+-----------+-----------------+------------+------------+---------------+------------+----------------------+------------------+------------------------+------------------+
| REGION_ID | START_KEY                  | END_KEY                    | LEADER_ID | LEADER_STORE_ID | PEERS      | SCATTERING | WRITTEN_BYTES | READ_BYTES | APPROXIMATE_SIZE(MB) | APPROXIMATE_KEYS | SCHEDULING_CONSTRAINTS | SCHEDULING_STATE |
+-----------+----------------------------+----------------------------+-----------+-----------------+------------+------------+---------------+------------+----------------------+------------------+------------------------+------------------+
| 5174      | t_233_                     | t_233_r_0380ffffffffffffff | 5176      | 2               | 5175, 5176 | 0          | 1953662       | 0          | 1                    | 0                |                        |                  |
| 5177      | t_233_r_0380ffffffffffffff | t_233_r_0381fffffffffffffe | 5179      | 2               | 5178, 5179 | 0          | 1953981       | 0          | 1                    | 0                |                        |                  |
| 5180      | t_233_r_0381fffffffffffffe | t_233_r_0382fffffffffffffd | 5182      | 2               | 5181, 5182 | 0          | 1960968       | 0          | 5                    | 81920            |                        |                  |
| 5183      | t_233_r_0382fffffffffffffd | t_233_r_0383fffffffffffffc | 5185      | 2               | 5184, 5185 | 0          | 1940621       | 0          | 1                    | 0                |                        |                  |
| 5186      | t_233_r_0383fffffffffffffc | t_233_r_0384fffffffffffffb | 5188      | 2               | 5187, 5188 | 0          | 1910899       | 0          | 1                    | 0                |                        |                  |
| 5189      | t_233_r_0384fffffffffffffb | t_233_r_0385fffffffffffffa | 5191      | 2               | 5190, 5191 | 0          | 1945774       | 0          | 1                    | 0                |                        |                  |
| 5192      | t_233_r_0385fffffffffffffa | t_233_r_0386fffffffffffff9 | 5194      | 2               | 5193, 5194 | 0          | 1945006       | 0          | 1                    | 0                |                        |                  |
