Skip to content

Latest commit

 

History

History
239 lines (220 loc) · 30 KB

perf-report.md

File metadata and controls

239 lines (220 loc) · 30 KB

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Aug-8, Aug-12, Aug-13, Aug-16, Aug-17, Aug-18, Aug-19, Aug-20, Aug-21, Aug-22, Aug-23, Aug-26, Aug-27, Aug-29, Aug-31, Sep-2, Sep-6]
    bar [191.20, 180.70, 178.15, 177.36, 180.37, 181.58, 178.25, 178.21, 176.48, 177.31, 178.59, 176.65, 175.34, 176.71, 179.62, 175.68, 178.38]
    line [9.50, 9.79, 10.01, 9.93, 9.56, 9.98, 0.00, 10.21, 9.57, 9.67, 10.21, 9.79, 8.96, 9.05, 9.81, 8.92, 9.30]
    line [34.20, 33.20, 34.57, 31.78, 34.11, 35.97, 0.00, 34.29, 33.06, 35.20, 33.44, 33.88, 34.28, 34.29, 31.46, 31.96, 32.39]
    line [21.19, 20.25, 20.06, 19.64, 20.70, 20.41, 0.00, 20.37, 19.78, 16.65, 19.78, 19.77, 19.75, 19.38, 19.78, 17.23, 19.98]
    line [80.98, 74.91, 76.50, 76.38, 77.71, 75.62, 0.00, 77.72, 74.04, 70.35, 73.82, 76.46, 74.01, 76.69, 74.15, 76.26, 75.33]
    line [42.95, 41.33, 40.92, 39.81, 41.51, 41.02, 0.00, 41.64, 40.90, 36.56, 37.81, 40.07, 40.16, 39.52, 40.88, 40.72, 39.85]
    line [142.93, 132.02, 134.29, 131.31, 134.38, 103.66, 133.22, 133.90, 133.21, 135.84, 133.85, 134.48, 128.45, 125.51, 128.57, 133.06, 133.03]
    line [102.16, 100.25, 96.34, 100.85, 99.70, 100.11, 0.00, 95.31, 98.34, 100.20, 98.20, 97.14, 95.15, 97.31, 98.42, 98.44, 103.61]
    line [32.58, 32.53, 30.92, 31.50, 32.70, 32.97, 0.00, 32.06, 31.30, 30.41, 32.21, 31.61, 31.00, 30.67, 31.04, 30.96, 30.04]
    line [150.53, 148.96, 145.17, 146.97, 147.53, 146.24, 0.00, 148.33, 142.38, 151.12, 148.79, 140.03, 146.17, 148.08, 143.16, 143.31, 137.86]
    line [69.76, 72.23, 70.49, 71.73, 71.73, 69.94, 0.00, 72.13, 70.80, 70.95, 67.44, 70.02, 70.97, 71.48, 71.44, 71.07, 70.80]
    line [108.73, 114.61, 115.03, 111.20, 115.68, 117.57, 108.01, 110.94, 111.36, 109.59, 114.15, 106.99, 110.60, 113.93, 109.73, 98.03, 113.59]
    line [55.19, 53.89, 53.76, 54.05, 51.77, 52.47, 0.00, 51.98, 49.75, 49.50, 52.81, 53.66, 48.74, 52.00, 52.00, 53.54, 52.52]
    line [154.37, 143.15, 144.69, 142.97, 147.08, 148.37, 144.42, 139.84, 136.44, 133.06, 147.23, 141.82, 144.43, 131.99, 140.70, 140.40, 143.33]
    line [272.63, 271.36, 278.18, 281.29, 276.84, 282.85, 281.73, 278.23, 265.94, 284.38, 284.39, 265.58, 259.03, 272.73, 274.59, 278.30, 269.85]
    line [175.00, 154.73, 157.53, 156.69, 160.04, 149.26, 160.96, 156.07, 157.97, 160.09, 159.80, 156.02, 151.31, 156.46, 156.20, 128.81, 149.88]
    line [477.15, 462.92, 457.77, 453.39, 461.99, 463.36, 0.00, 463.20, 452.00, 439.43, 448.11, 442.87, 446.82, 438.90, 433.22, 451.36, 445.82]
    line [163.25, 158.60, 153.54, 148.56, 144.51, 138.29, 159.59, 153.49, 152.84, 151.42, 150.33, 145.56, 148.61, 150.44, 164.92, 155.92, 153.19]
    line [161.10, 149.57, 152.42, 154.99, 156.52, 151.19, 149.78, 152.30, 148.37, 152.77, 157.05, 152.12, 144.60, 151.74, 152.77, 128.16, 146.70]
    line [58.58, 56.63, 54.55, 56.37, 56.24, 56.95, 55.01, 51.81, 55.08, 55.43, 57.37, 55.42, 55.44, 54.92, 55.19, 56.79, 55.22]
    line [213.12, 199.30, 201.86, 197.88, 205.41, 206.29, 0.00, 206.95, 195.89, 198.81, 198.92, 201.94, 200.15, 198.85, 195.27, 198.37, 193.18]
    line [409.97, 380.61, 375.07, 385.96, 389.59, 387.36, 368.74, 381.05, 377.05, 388.53, 370.41, 373.49, 378.95, 372.79, 371.32, 379.20, 373.63]
    line [44.79, 42.03, 41.23, 43.84, 44.17, 43.94, 0.00, 42.21, 42.40, 45.26, 41.26, 43.81, 40.27, 43.32, 41.01, 43.29, 42.33]
    line [375.47, 377.78, 381.67, 375.65, 377.00, 374.45, 380.47, 380.68, 375.26, 397.02, 370.26, 374.39, 363.66, 375.36, 378.12, 369.19, 372.46]
    line [299.77, 259.20, 260.53, 258.00, 260.49, 259.27, 261.07, 258.95, 254.28, 252.45, 254.96, 251.52, 256.47, 238.41, 254.64, 251.96, 258.89]
    line [128.73, 120.46, 121.08, 119.97, 118.94, 123.21, 122.05, 125.45, 120.85, 116.37, 122.78, 117.70, 119.12, 121.35, 120.42, 122.42, 114.54]
    line [188.48, 161.32, 170.45, 169.12, 163.90, 175.25, 0.00, 174.12, 168.12, 168.81, 160.53, 165.45, 157.28, 166.29, 168.59, 168.11, 162.00]
    line [287.52, 260.47, 256.60, 250.90, 257.82, 260.83, 265.11, 241.69, 253.34, 256.92, 209.05, 254.71, 263.18, 264.22, 258.50, 262.12, 249.11]
    line [85.35, 82.25, 84.75, 81.36, 85.27, 80.18, 0.00, 84.11, 82.91, 84.94, 84.37, 83.76, 83.84, 82.02, 86.32, 87.46, 87.14]
    line [237.21, 229.02, 218.58, 221.35, 221.21, 218.06, 224.66, 224.81, 219.16, 211.20, 220.63, 218.66, 210.78, 216.53, 205.56, 221.13, 223.08]
    line [173.61, 176.29, 177.61, 180.65, 178.25, 170.32, 0.00, 179.55, 173.37, 159.94, 179.71, 169.02, 169.12, 169.70, 179.72, 174.42, 171.06]
    line [227.33, 235.28, 233.55, 229.09, 233.43, 243.19, 0.00, 239.03, 235.84, 242.13, 231.92, 216.52, 227.39, 223.72, 225.22, 232.84, 224.81]
    line [79.56, 80.20, 83.75, 83.15, 84.93, 85.14, 0.00, 84.39, 80.69, 82.01, 80.62, 81.99, 84.93, 82.93, 82.69, 82.19, 79.19]
    line [134.56, 137.20, 131.68, 136.01, 136.33, 135.27, 137.39, 135.24, 132.55, 135.80, 124.86, 135.53, 135.15, 134.28, 135.44, 134.10, 133.16]
    line [269.21, 249.55, 240.04, 237.83, 228.68, 245.41, 242.22, 244.96, 234.22, 246.89, 237.83, 238.28, 231.51, 232.29, 237.57, 232.38, 230.54]
    line [91.26, 90.11, 84.85, 88.54, 87.18, 78.69, 87.97, 81.21, 83.61, 95.38, 96.21, 93.90, 98.97, 89.73, 92.49, 93.42, 92.85]
    line [303.64, 278.53, 253.81, 258.44, 269.09, 265.67, 263.14, 256.57, 256.22, 262.68, 265.85, 254.87, 246.75, 253.70, 263.63, 263.57, 250.38]
    line [284.31, 268.87, 259.91, 264.09, 263.50, 252.27, 247.59, 259.11, 258.43, 251.09, 261.73, 254.45, 247.25, 249.51, 257.53, 250.46, 249.77]
    line [209.91, 187.02, 173.84, 174.43, 177.08, 175.87, 164.73, 177.91, 172.41, 171.41, 172.78, 171.71, 167.41, 160.25, 170.61, 161.33, 168.54]
    line [217.96, 220.64, 214.63, 212.14, 214.39, 207.70, 220.70, 210.90, 214.69, 206.22, 205.16, 204.73, 205.50, 203.46, 212.85, 203.78, 213.00]
    line [39.34, 38.23, 38.39, 37.87, 38.23, 38.08, 0.00, 38.14, 38.85, 37.70, 37.19, 34.46, 37.13, 36.19, 37.79, 36.83, 35.85]
    line [267.50, 243.48, 245.74, 247.26, 247.95, 246.01, 0.00, 245.63, 244.19, 237.32, 241.48, 235.19, 238.66, 248.28, 246.15, 249.29, 224.39]
    line [405.10, 413.56, 404.76, 403.76, 404.07, 431.05, 409.21, 405.37, 402.28, 402.99, 406.75, 400.52, 392.20, 399.70, 406.57, 392.41, 395.48]
    line [136.25, 131.30, 125.82, 127.16, 126.21, 130.73, 126.16, 124.30, 123.93, 127.92, 119.73, 122.40, 121.04, 123.38, 130.04, 119.32, 127.89]
    line [224.07, 225.73, 230.84, 231.20, 230.56, 226.49, 220.96, 218.62, 223.21, 235.78, 218.52, 223.39, 232.83, 235.11, 223.20, 230.93, 227.50]
    line [92.10, 91.06, 89.72, 89.04, 89.39, 90.78, 90.42, 89.47, 89.22, 86.73, 90.81, 90.69, 90.61, 92.79, 91.57, 89.68, 92.88]
    line [188.21, 179.85, 184.92, 184.34, 182.55, 194.62, 173.87, 185.52, 175.53, 184.67, 182.24, 173.51, 182.05, 181.30, 178.67, 173.82, 183.91]
    line [162.85, 147.34, 145.33, 143.10, 148.69, 150.98, 137.75, 145.27, 144.73, 145.80, 149.65, 145.04, 143.72, 145.86, 150.29, 143.06, 151.08]
    line [0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 183.14, 189.02, 182.17, 179.93]
    line [0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 172.99, 170.71, 168.98]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 2.87 2.6 / 2.7 / 3.1 0.10 ┣━┻━━╋━━┻●┫
alexiosc/megistos 7.36 6.6 / 7.1 / 7.6 0.26 ┣━━┻━━╋━━●━━┫
apollographql/apollo-server 2.18 1.9 / 2.1 / 2.3 0.08 ┣━┻━━╋━━┻●┫
aspnetboilerplate/aspnetboilerplate 10.58 8.9 / 10.6 / 12.7 0.55 ┣━━┻━━●━━┻━━┫
aws-amplify/docs 11.33 9.9 / 10.9 / 12.0 0.46 ┣━━┻━━╋━━●━━┫
Azure/azure-rest-api-specs 13.14 12.4 / 13.4 / 14.8 0.54 ┣━━┻━●╋━━┻━━┫
bitjson/typescript-starter 0.62 0.6 / 0.6 / 0.7 0.03 ┣━━┻━╋━●━━┫
caddyserver/caddy 2.97 2.8 / 3.1 / 3.5 0.20 ┣━━┻●━╋━━┻━━┫
canada-ca/open-source-logiciel-libre 0.75 0.7 / 0.7 / 0.9 0.04 ┣━┻━━╋━●┻━┫
chef/chef 5.19 4.8 / 5.2 / 6.0 0.22 ┣━━┻━━●━━┻━━┫
dart-lang/sdk 57.19 55.3 / 56.2 / 57.6 0.89 ┣━━┻━━━╋━━━●━━┫
django/django 13.11 12.5 / 13.2 / 14.4 0.47 ┣━━┻━●╋━━┻━━┫
eslint/eslint 8.89 8.0 / 9.0 / 10.2 0.37 ┣━━┻━●╋━━┻━━┫
exonum/exonum 3.05 2.7 / 2.9 / 3.3 0.11 ┣━━┻━━╋━━┻●━┫
flutter/samples 14.44 13.7 / 14.1 / 14.5 0.32 ┣━━┻━━╋━━●━━┫
gitbucket/gitbucket 2.87 2.6 / 2.9 / 3.5 0.15 ┣━━┻━━●━━┻━━┫
googleapis/google-cloud-cpp 129.73 118.0 / 133.2 / 152.4 6.09 ┣━━━┻━●━╋━━━┻━━━┫
graphql/express-graphql 0.65 0.6 / 0.6 / 0.7 0.03 ┣━━┻━╋●┻━━┫
graphql/graphql-js 2.06 1.7 / 2.0 / 2.4 0.12 ┣━┻━━╋━●┻━┫
graphql/graphql-relay-js 0.66 0.6 / 0.7 / 0.8 0.04 ┣━━┻━●━┻━━┫
graphql/graphql-spec 0.75 0.7 / 0.8 / 0.9 0.05 ┣━┻━━●━━┻━┫
iluwatar/java-design-patterns 10.74 10.0 / 10.5 / 11.5 0.39 ┣━━┻━━╋━●┻━━┫
ktaranov/sqlserver-kit 5.61 5.6 / 5.8 / 6.6 0.19 ┣━━●━━╋━━┻━━┫
liriliri/licia 3.17 3.0 / 3.1 / 3.3 0.09 ┣━┻━━╋━●┻━┫
MartinThoma/LaTeX-examples 6.26 5.8 / 6.1 / 6.8 0.27 ┣━━┻━━╋━●┻━━┫
mdx-js/mdx 1.39 1.4 / 1.5 / 1.7 0.06 ┣━●━━╋━━┻━┫
microsoft/TypeScript-Website 5.03 4.3 / 4.8 / 5.9 0.25 ┣━━┻━━╋━━●━━┫
MicrosoftDocs/PowerShell-Docs 20.99 19.4 / 21.3 / 23.9 0.98 ┣━━━┻━●╋━━┻━━━┫
neovim/nvim-lspconfig 2.64 2.5 / 2.6 / 3.0 0.09 ┣━┻━━╋●━┻━┫
pagekit/pagekit 3.30 2.7 / 3.0 / 3.4 0.13 ┣━━┻━━╋━━┻━━●
php/php-src 23.76 23.2 / 24.4 / 25.5 0.63 ┣━━●┻━━╋━━┻━━━┫
plasticrake/tplink-smarthome-api 0.82 0.7 / 0.8 / 0.9 0.03 ┣━━┻━●━┻━━┫
prettier/prettier 5.86 5.3 / 5.8 / 6.6 0.25 ┣━━┻━━╋●━┻━━┫
pycontribs/jira 1.13 1.1 / 1.1 / 1.2 0.03 ┣━┻━━╋━●┻━┫
RustPython/RustPython 4.23 3.7 / 4.1 / 6.1 0.33 ┣━━┻━━╋●━┻━━┫
shoelace-style/shoelace 2.26 2.0 / 2.2 / 2.4 0.08 ┣━┻━━╋━━●━┫
SoftwareBrothers/admin-bro 1.91 1.6 / 1.8 / 2.2 0.10 ┣━┻━━╋━●┻━┫
sveltejs/svelte 18.51 16.8 / 18.0 / 18.9 0.43 ┣━━┻━━╋━━┻●━┫
TheAlgorithms/Python 4.95 4.5 / 4.9 / 5.5 0.19 ┣━━┻━━╋●━┻━━┫
twbs/bootstrap 1.06 1.0 / 1.1 / 1.4 0.06 ┣━┻━●╋━━┻━┫
typescript-cheatsheets/react 1.01 0.9 / 1.0 / 1.5 0.08 ┣━┻━━●━━┻━┫
typescript-eslint/typescript-eslint 3.34 3.1 / 3.3 / 3.6 0.11 ┣━━┻━━╋●━┻━━┫
vitest-dev/vitest 7.10 5.6 / 6.7 / 9.6 0.56 ┣━━┻━━╋━●┻━━┫
w3c/aria-practices 2.61 2.4 / 2.6 / 3.1 0.14 ┣━━┻━━●━━┻━━┫
w3c/specberus 1.50 1.4 / 1.5 / 1.9 0.09 ┣━┻━━●━━┻━┫
webdeveric/webpack-assets-manifest 0.63 0.6 / 0.6 / 0.8 0.03 ┣━━┻━╋━┻●━┫
webpack/webpack 4.34 3.4 / 4.1 / 5.0 0.26 ┣━━┻━━╋━●┻━━┫
wireapp/wire-desktop 0.78 0.7 / 0.8 / 0.9 0.03 ┣━━┻━●━┻━━┫
wireapp/wire-webapp 7.18 5.5 / 6.9 / 7.9 0.47 ┣━━┻━━╋━●┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 2.87 35.85 -5.09% ██▇▇▇▇▆▆▅▃▄▆▆▆▅▅▆▇▆▅ 41
alexiosc/megistos 583 7.36 79.19 -3.99% ▅▄█▄▇▆▆▅█▅▆█▇█▇▅▆▇▆▅ 41
apollographql/apollo-server 250 2.18 114.54 -5.50% ▇▇███▆██▄█▇▇▇█▇▇▇▇█▆ 43
aspnetboilerplate/aspnetboilerplate 2739 10.58 258.89 0.16% █▆▇▇▇███▆▇▇█▃▇▇█▇▇▇█ 44
aws-amplify/docs 2830 11.33 249.77 -3.90% ▇█▇▆█▇▆▆▇▆▄▇▄▆█▆▇▄▇▆ 45
Azure/azure-rest-api-specs 2416 13.14 183.91 1.52% ▇▄▆██▇▄▅▅█▇█▇▇▇▅█▇▅█ 45
bitjson/typescript-starter 20 0.62 32.39 -3.69% ██▇▆▃█▇▇▇▇▇█▇█▇▇▃▇▅▆ 41
caddyserver/caddy 276 2.97 92.85 4.24% ▄▃▄▇▇▇█▇▅▆██▇▃▇▆▆█▅▆ 45
canada-ca/open-source-logiciel-libre 7 0.75 9.30 -4.11% ▅▇▇▆▆▇██▇▆▇▆▃▅▇▃▇▇▅▆ 41
chef/chef 1181 5.19 227.50 0.13% ▄▆▆▇▆▅▆▃▇▇▇▆▅██▄▇▆▇▆ 44
dart-lang/sdk 9664 57.19 168.98 -1.67% ▇██▆▆ 4
django/django 2792 13.11 213.00 0.58% ██▇▆▇▅▇▅▆▄▆▆▇▅▄█▇▆▅▇ 45
eslint/eslint 1983 8.89 223.08 1.11% ██▆▆█▇▇▇▇▇▇▅▇▇▆▃▇█▇█ 45
exonum/exonum 421 3.05 137.86 -5.64% ▇▃▇▆▇█▇▇▆▄▆▇▇▇▆█▆▆▆▅ 41
flutter/samples 2598 14.44 179.93 -2.50% ▆█▆██▇▅▆ 7
gitbucket/gitbucket 411 2.87 143.33 0.57% ▆▄▆▅█▇▇▇▇▇▇█▃▆▆▇▆▆▇▇ 45
googleapis/google-cloud-cpp 19600 129.73 151.08 2.88% ▇▇▇▇██▆█▇▆▆▇▆▇███▆▆█ 45
graphql/express-graphql 26 0.65 39.85 -1.85% ▇█▇▇▇▄▇▃▇▇▇▆▇▇▅▇▇▇▇▇ 41
graphql/graphql-js 333 2.06 162.00 -3.77% ▇▇█▅█▇▃█▇▆▇▆▄▆▆█▇▇▇▆ 42
graphql/graphql-relay-js 28 0.66 42.33 -0.89% ▆▇▅▇▇██▄▇▇█▄▆▇▇▇▅▇▇▆ 41
graphql/graphql-spec 15 0.75 19.98 0.42% ▇▄█▇█▃▇▇▇▆▇▇▆▇▇▅▆█▃▇ 42
iluwatar/java-design-patterns 1838 10.74 171.06 -2.27% █▅▅█▅▄▇█▆▅▅▅▆▇▄▆█▇▆▆ 41
ktaranov/sqlserver-kit 489 5.61 87.14 4.03% ▅▅▇█▇█▆▇▆█▇▆█▆▆▆▇███ 42
liriliri/licia 1415 3.17 445.82 -1.77% █▇▆█▆▆▇▆▆▆▆▇▆▇▅▅▅▅▇▆ 41
MartinThoma/LaTeX-examples 1407 6.26 224.81 -2.68% █▇▇█▇█▇▇▄▃▇█▄▆▆▅█▄▇▆ 41
mdx-js/mdx 144 1.39 103.61 5.26% ▇▆▆▇▇▆▇▇▅▆▆▆▆▇▆▆▇▇▇█ 42
microsoft/TypeScript-Website 754 5.03 149.88 -4.81% ▇▇████▇██▆▆▆▇▇▇█▇▇▃▆ 43
MicrosoftDocs/PowerShell-Docs 2685 20.99 127.89 1.51% ▇█▆█▆▅▇▆▆▆▅▇▇▇▄██▇▃█ 45
neovim/nvim-lspconfig 352 2.64 133.16 -0.81% ▆▇█▇▄▅▇▇███▇██▅▇▇▇▇▇ 45
pagekit/pagekit 741 3.30 224.39 -8.80% ▇▆▇▇▆▆▆▆▆▃▇▆▆▇█▆█▆▇▄ 41
php/php-src 2207 23.76 92.88 2.88% ▅▅▅▄▇▆▆▆█▅▆▆▆██▅█▅▇▇ 45
plasticrake/tplink-smarthome-api 62 0.82 75.33 -0.90% █▆▄▃▇▄▄▇▄▇█▅▆▇▇▆▅▆▆▆ 41
prettier/prettier 2190 5.86 373.63 -1.79% ▃███▆▆▇▇▇▅▇▇▇▆▇▆▇▇▇▇ 45
pycontribs/jira 80 1.13 70.80 -0.06% ▇█▇▇▇▄█▆█▅█▇██▇█▇▇█▇ 43
RustPython/RustPython 621 4.23 146.70 -3.12% ▇█▇▇███▇██▆▇█▇▇█▇█▂▇ 44
shoelace-style/shoelace 437 2.26 193.18 -3.91% ▆█▆▄▇▇▇▇██▇▇▇▆█▆▄█▇▆ 42
SoftwareBrothers/admin-bro 440 1.91 230.54 -4.02% █▇█▄█▆██▇▇▇▅▅▇█▇▇▆▆▆ 44
sveltejs/svelte 7322 18.51 395.48 -2.15% ▇▇▆▆▇▇▇▇▆▅▆▅▆▆▆▆█▅▆▆ 45
TheAlgorithms/Python 1336 4.95 269.85 -1.56% ▄▇▆███▇▆▆▄▇▃▇▆▆█▆█▇▆ 45
twbs/bootstrap 120 1.06 113.59 1.83% █▆▇▇▆█▆▇▄▇▆▇▇▇█▆▇▂▆▇ 44
typescript-cheatsheets/react 53 1.01 52.52 -0.01% ▇▂▇▇▇▆▇▇▇▇█▅▆█▆▆▇▆▇▇ 41
typescript-eslint/typescript-eslint 1245 3.34 372.46 -1.04% ▅█▆█▆▆▇█▆▄▆▄▆▇▆▆▇▆▆▆ 45
vitest-dev/vitest 1768 7.10 249.11 -2.95% ▇▇▇▇▆▂▇▇▆▇▇███▇▇█▇█▇ 45
w3c/aria-practices 400 2.61 153.19 0.28% ▅▆▆▆▆▅▆▆▅▄▆▅▆▅▆█▇▆▇▆ 44
w3c/specberus 200 1.50 133.03 0.44% ▇████▇███▇▆▇▇▄▇▅██▇▇ 45
webdeveric/webpack-assets-manifest 19 0.63 30.04 -4.92% ▇▇█▇▆▆███▇▆▇▇▇▇▆▇▆▇▆ 41
webpack/webpack 1086 4.34 250.38 -4.80% ▅█████▇▇▆▇▆▆▇▆▇███▇▆ 45
wireapp/wire-desktop 43 0.78 55.22 -0.84% ▆▅▇▆█▇▆█▇▆▆▇▆▇▅▇▆█▇▆ 45
wireapp/wire-webapp 1210 7.18 168.54 -3.90% █▇█▇█▇█▇▇▇▆▇▄▇▄█▇▇▄▇ 45

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 2.87 761.87 -5.09% ██▇▇▇▇▆▆▅▃▄▆▆▆▅▅▆▇▆▅ 41
alexiosc/megistos 583 7.36 622.27 -3.99% ▅▄█▄▇▆▆▅█▅▆█▇█▇▅▆▇▆▅ 41
apollographql/apollo-server 250 2.18 907.64 -5.57% ▇▇███▆██▄█▇▇▇█▇▇▇▇█▆ 43
aspnetboilerplate/aspnetboilerplate 2739 10.58 614.57 0.20% █▆▇▇▇███▆▇▇█▃▇▇█▇▇▇█ 44
aws-amplify/docs 2830 11.33 828.48 -3.77% ▇█▇▆█▇▆▆▇▆▄▇▄▆█▆▇▄▇▆ 45
Azure/azure-rest-api-specs 2416 13.14 522.58 1.71% ▇▄▆██▇▄▅▅█▇█▇▇▇▅█▇▅█ 45
bitjson/typescript-starter 20 0.62 129.56 -3.69% ██▇▆▃█▇▇▇▇▇█▇█▇▇▃▇▅▆ 41
caddyserver/caddy 276 2.97 751.55 4.43% ▄▃▄▇▇▇█▇▅▆██▇▃▇▆▆█▅▆ 45
canada-ca/open-source-logiciel-libre 7 0.75 77.07 -4.11% ▅▇▇▆▆▇██▇▆▇▆▃▅▇▃▇▇▅▆ 41
chef/chef 1181 5.19 1052.14 0.06% ▄▆▆▇▆▅▆▃▇▇▇▆▅██▄▇▆▇▆ 44
dart-lang/sdk 9664 57.19 1227.89 -1.66% ▇██▆▆ 4
django/django 2792 13.11 1300.10 0.69% ██▇▆▆▅▇▅▆▄▆▆▇▅▄█▇▆▅▇ 45
eslint/eslint 1983 8.89 1808.71 0.96% ██▆▆█▇▇▇▇▇▇▅▇▇▆▃▇█▇█ 45
exonum/exonum 421 3.05 1318.64 -5.64% ▇▃▇▆▇█▇▇▆▄▆▇▇▇▆█▆▆▆▅ 41
flutter/samples 2598 14.44 1350.06 -2.47% ▆█▆██▇▅▆ 7
gitbucket/gitbucket 411 2.87 647.60 0.57% ▆▄▆▅█▇▇▇▇▇▇█▃▆▆▇▆▆▇▇ 45
googleapis/google-cloud-cpp 19600 129.73 1079.33 2.85% █▇▇▇██▆█▇▆▆▇▆▇███▆▆█ 45
graphql/express-graphql 26 0.65 182.39 -1.85% ▇█▇▇▇▄▇▃▇▇▇▆▇▇▅▇▇▇▇▇ 41
graphql/graphql-js 333 2.06 921.89 -3.77% ▇▇█▅█▇▃█▇▆▇▆▄▆▆█▇▇▇▆ 42
graphql/graphql-relay-js 28 0.66 166.30 -0.89% ▆▇▅▇▇██▄▇▇█▄▆▇▇▇▅▇▇▆ 41
graphql/graphql-spec 15 0.75 733.90 0.42% ▇▄█▇█▃▇▇▇▆▇▇▆▇▇▅▆█▃▇ 42
iluwatar/java-design-patterns 1838 10.74 526.40 -2.27% █▅▅█▅▄▇█▆▅▅▅▆▇▄▆█▇▆▆ 41
ktaranov/sqlserver-kit 489 5.61 1317.98 4.03% ▅▅▇█▇█▆▇▆█▇▆█▆▆▆▇███ 42
liriliri/licia 1415 3.17 524.90 -1.77% █▇▆█▆▆▇▆▆▆▆▇▆▇▅▅▅▅▇▆ 41
MartinThoma/LaTeX-examples 1407 6.26 464.64 -2.68% █▇▇█▇█▇▇▄▃▇█▄▆▆▅█▄▇▆ 41
mdx-js/mdx 144 1.39 472.73 5.26% ▇▆▆▇▇▆▇▇▅▆▆▆▆▇▆▆▇▇▇█ 42
microsoft/TypeScript-Website 754 5.03 1028.28 -4.80% ▇▇████▇██▆▆▆▇▇▇█▇▇▃▆ 43
MicrosoftDocs/PowerShell-Docs 2685 20.99 1306.39 1.49% ▇█▆█▆▅▇▆▆▆▅▇▇▇▄██▇▃█ 45
neovim/nvim-lspconfig 352 2.64 351.45 -0.45% ▆▇▇▇▄▅▇▇███▇██▅▇▇▇▇▇ 45
pagekit/pagekit 741 3.30 467.87 -8.80% ▇▆▇▇▆▆▆▆▆▃▇▆▆▇█▆█▆▇▄ 41
php/php-src 2207 23.76 1356.05 3.05% ▅▅▅▄▇▆▆▆█▅▆▆▆██▅█▅▇▇ 45
plasticrake/tplink-smarthome-api 62 0.82 407.01 -0.90% █▆▄▃▇▄▄▇▄▇█▅▆▇▇▆▅▆▆▆ 41
prettier/prettier 2190 5.86 520.52 -1.81% ▃███▆▆▇▇▇▅▇▇▇▆▇▆▇▇▇▇ 45
pycontribs/jira 80 1.13 486.78 -1.38% ▇█▇▇▇▄█▆▇▅█▆██▇▇▇▇▇▇ 43
RustPython/RustPython 621 4.23 1076.28 -3.20% ▇█▇▇███▇██▆▇█▇▇█▇█▂▇ 44
shoelace-style/shoelace 437 2.26 909.77 -3.89% ▆█▆▄▇▇▇▇██▇▇▇▆█▆▄█▇▆ 42
SoftwareBrothers/admin-bro 440 1.91 508.76 -4.02% █▇█▄█▆██▇▇▇▅▅▇█▇▇▆▆▆ 44
sveltejs/svelte 7322 18.51 286.38 -2.69% ▇▇▆▇▇▇▇▇▆▅▆▅▆▆▆▆█▅▆▆ 45
TheAlgorithms/Python 1336 4.95 686.54 -1.53% ▄▇▆███▇▆▆▄▇▃▇▆▆█▆█▇▆ 45
twbs/bootstrap 120 1.06 909.69 1.83% █▆▇▇▆█▆▇▄▇▆▇▇▇█▆▇▂▆▇ 44
typescript-cheatsheets/react 53 1.01 383.51 -0.01% ▇▂▇▇▇▆▇▇▇▇█▅▆█▆▆▇▆▇▇ 41
typescript-eslint/typescript-eslint 1245 3.34 1717.80 0.07% ▄█▆█▅▆▇█▆▄▆▄▆▇▆▆▇▆▆▆ 45
vitest-dev/vitest 1768 7.10 512.74 -4.07% ▇▇█▇▆▂▇▇▆▇▇███▇▇█▇█▇ 45
w3c/aria-practices 400 2.61 1420.83 0.28% ▅▆▆▆▆▅▆▆▅▄▆▅▆▅▆█▇▆▇▆ 44
w3c/specberus 200 1.50 424.36 0.44% ▇████▇███▇▆▇▇▄▇▅██▇▇ 45
webdeveric/webpack-assets-manifest 19 0.63 161.25 -4.92% ▇▇█▇▆▆███▇▆▇▇▇▇▆▇▆▇▆ 41
webpack/webpack 1086 4.34 1087.28 -4.54% ▅█████▇▇▆▇▆▆▇▆▇███▇▆ 45
wireapp/wire-desktop 43 0.78 242.72 -0.33% ▆▅▇▆█▇▆█▇▆▆▇▆▇▅▇▆█▇▆ 45
wireapp/wire-webapp 1210 7.18 715.52 -3.90% █▇█▇█▇█▇▇▇▆▇▄▇▄█▇▇▄▇ 45