Skip to content

Commit

Permalink
[Docs] refine docs (#18)
Browse files Browse the repository at this point in the history
  • Loading branch information
Tau-J committed Mar 15, 2024
1 parent 4b29101 commit 447e5ae
Showing 1 changed file with 36 additions and 29 deletions.
65 changes: 36 additions & 29 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -98,6 +98,7 @@ python webui.py
- [RTMPose](/rtmlib/tools/pose_estimation/rtmpose.py)
- RTMPose for 17 keypoints
- RTMW for 133 keypoints
- DWPose for 133 keypoints
- RTMO for one-stage pose estimation (17 keypoints)
- Visualization
- [draw_bbox](https://github.com/Tau-J/rtmlib/blob/adc69a850f59ba962d81a88cffd3f48cfc5fd1ae/rtmlib/draw.py#L9)
Expand Down Expand Up @@ -148,45 +149,51 @@ Notes:
- Models trained on HumanArt can detect both real human and cartoon characters.
- Models trained on COCO can only detect real human.

| ONNX Model | Input Size | Description |
| :---------------------------------------------------------------------------------------------------------------------------: | :--------: | :---------------------: |
| [YOLOX-l](https://drive.google.com/file/d/1w9pXC8tT0p9ndMN-CArp1__b2GbzewWI/view?usp=sharing) | 640x640 | trained on COCO val2017 |
| [YOLOX-nano](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/yolox_nano_8xb8-300e_humanart-40f6f0d0.zip) | 416x416 | trained on HumanArt |
| [YOLOX-tiny](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/yolox_tiny_8xb8-300e_humanart-6f3252f9.zip) | 416x416 | trained on HumanArt |
| [YOLOX-s](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/yolox_s_8xb8-300e_humanart-3ef259a7.zip) | 640x640 | trained on HumanArt |
| [YOLOX-m](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/yolox_m_8xb8-300e_humanart-c2c7a14a.zip) | 640x640 | trained on HumanArt |
| [YOLOX-l](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/yolox_l_8xb8-300e_humanart-ce1d7a62.zip) | 640x640 | trained on HumanArt |
| [YOLOX-x](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/yolox_x_8xb8-300e_humanart-a39d44ed.zip) | 640x640 | trained on HumanArt |
| ONNX Model | Input Size | AP (person) | Description |
| :---------------------------------------------------------------------------------------------------------------------------: | :--------: | :---------: | :----------------------: |
| [YOLOX-l](https://drive.google.com/file/d/1w9pXC8tT0p9ndMN-CArp1__b2GbzewWI/view?usp=sharing) | 640x640 | - | trained on COCO |
| [YOLOX-nano](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/yolox_nano_8xb8-300e_humanart-40f6f0d0.zip) | 416x416 | 38.9 | trained on HumanArt+COCO |
| [YOLOX-tiny](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/yolox_tiny_8xb8-300e_humanart-6f3252f9.zip) | 416x416 | 47.7 | trained on HumanArt+COCO |
| [YOLOX-s](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/yolox_s_8xb8-300e_humanart-3ef259a7.zip) | 640x640 | 54.6 | trained on HumanArt+COCO |
| [YOLOX-m](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/yolox_m_8xb8-300e_humanart-c2c7a14a.zip) | 640x640 | 59.1 | trained on HumanArt+COCO |
| [YOLOX-l](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/yolox_l_8xb8-300e_humanart-ce1d7a62.zip) | 640x640 | 60.2 | trained on HumanArt+COCO |
| [YOLOX-x](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/yolox_x_8xb8-300e_humanart-a39d44ed.zip) | 640x640 | 61.3 | trained on HumanArt+COCO |

</details>

### Pose Estimators

<details open>
<summary><b>Body</b></summary>

| ONNX Model | Input Size | Description |
| :-------------------------------------------------------------------------------------------------------------------------------------------------: | :--------: | :---------------: |
| [RTMPose-t](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-t_simcc-body7_pt-body7_420e-256x192-026a1439_20230504.zip) | 256x192 | Body 17 Keypoints |
| [RTMPose-s](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-s_simcc-body7_pt-body7_420e-256x192-acd4a1ef_20230504.zip) | 256x192 | Body 17 Keypoints |
| [RTMPose-m](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-m_simcc-body7_pt-body7_420e-256x192-e48f03d0_20230504.zip) | 256x192 | Body 17 Keypoints |
| [RTMPose-l](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-l_simcc-body7_pt-body7_420e-384x288-3f5a1437_20230504.zip) | 384x288 | Body 17 Keypoints |
| [RTMPose-x](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-x_simcc-body7_pt-body7_700e-384x288-71d7b7e9_20230629.zip) | 384x288 | Body 17 Keypoints |
| [RTMO-s](https://download.openmmlab.com/mmpose/v1/projects/rtmo/onnx_sdk/rtmo-s_8xb32-600e_body7-640x640-dac2bf74_20231211.zip) | 640x640 | Body 17 Keypoints |
| [RTMO-m](https://download.openmmlab.com/mmpose/v1/projects/rtmo/onnx_sdk/rtmo-m_16xb16-600e_body7-640x640-39e78cc4_20231211.zip) | 640x640 | Body 17 Keypoints |
| [RTMO-l](https://download.openmmlab.com/mmpose/v1/projects/rtmo/onnx_sdk/rtmo-l_16xb16-600e_body7-640x640-b37118ce_20231211.zip) | 640x640 | Body 17 Keypoints |
<summary><b>Body 17 Keypoints</b></summary>

| ONNX Model | Input Size | AP (COCO) | Description |
| :-------------------------------------------------------------------------------------------------------------------------------------------------: | :--------: | :-------: | :-------------------: |
| [RTMPose-t](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-t_simcc-body7_pt-body7_420e-256x192-026a1439_20230504.zip) | 256x192 | 65.9 | trained on 7 datasets |
| [RTMPose-s](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-s_simcc-body7_pt-body7_420e-256x192-acd4a1ef_20230504.zip) | 256x192 | 69.7 | trained on 7 datasets |
| [RTMPose-m](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-m_simcc-body7_pt-body7_420e-256x192-e48f03d0_20230504.zip) | 256x192 | 74.9 | trained on 7 datasets |
| [RTMPose-l](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-l_simcc-body7_pt-body7_420e-256x192-4dba18fc_20230504.zip) | 256x192 | 76.7 | trained on 7 datasets |
| [RTMPose-l](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-l_simcc-body7_pt-body7_420e-384x288-3f5a1437_20230504.zip) | 384x288 | 78.3 | trained on 7 datasets |
| [RTMPose-x](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-x_simcc-body7_pt-body7_700e-384x288-71d7b7e9_20230629.zip) | 384x288 | 78.8 | trained on 7 datasets |
| [RTMO-s](https://download.openmmlab.com/mmpose/v1/projects/rtmo/onnx_sdk/rtmo-s_8xb32-600e_body7-640x640-dac2bf74_20231211.zip) | 640x640 | 68.6 | trained on 7 datasets |
| [RTMO-m](https://download.openmmlab.com/mmpose/v1/projects/rtmo/onnx_sdk/rtmo-m_16xb16-600e_body7-640x640-39e78cc4_20231211.zip) | 640x640 | 72.6 | trained on 7 datasets |
| [RTMO-l](https://download.openmmlab.com/mmpose/v1/projects/rtmo/onnx_sdk/rtmo-l_16xb16-600e_body7-640x640-b37118ce_20231211.zip) | 640x640 | 74.8 | trained on 7 datasets |

</details>

<details open>
<summary><b>WholeBody</b></summary>

| ONNX Model | Input Size | Description |
| :-------------------------------------------------------------------------------------------------------------------------------------------: | :--------: | :---------------------: |
| [RTMW-m](https://download.openmmlab.com/mmpose/v1/projects/rtmw/onnx_sdk/rtmw-dw-m-s_simcc-cocktail14_270e-256x192_20231122.zip) | 256x192 | Wholebody 133 Keypoints |
| [RTMW-l](https://download.openmmlab.com/mmpose/v1/projects/rtmw/onnx_sdk/rtmw-dw-x-l_simcc-cocktail14_270e-256x192_20231122.zip) | 256x192 | Wholebody 133 Keypoints |
| [RTMW-l](https://download.openmmlab.com/mmpose/v1/projects/rtmw/onnx_sdk/rtmw-dw-x-l_simcc-cocktail14_270e-384x288_20231122.zip) | 384x288 | Wholebody 133 Keypoints |
| [RTMW-x](https://download.openmmlab.com/mmpose/v1/projects/rtmw/onnx_sdk/rtmw-x_simcc-cocktail13_pt-ucoco_270e-384x288-0949e3a9_20230925.zip) | 384x288 | Wholebody 133 Keypoints |
<summary><b>WholeBody 133 Keypoints</b></summary>

| ONNX Model | Input Size | | Description |
| :------------------------------------------------------------------------------------------------------------------------------------------------: | :--------: | :--: | :-----------------------------: |
| [DWPose-t](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-t_simcc-ucoco_dw-ucoco_270e-256x192-dcf277bf_20230728.zip) | 256x192 | 48.5 | trained on COCO-Wholebody+UBody |
| [DWPose-s](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-s_simcc-ucoco_dw-ucoco_270e-256x192-3fd922c8_20230728.zip) | 256x192 | 53.8 | trained on COCO-Wholebody+UBody |
| [DWPose-m](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-m_simcc-ucoco_dw-ucoco_270e-256x192-c8b76419_20230728.zip) | 256x192 | 60.6 | trained on COCO-Wholebody+UBody |
| [DWPose-l](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-l_simcc-ucoco_dw-ucoco_270e-256x192-4d6dfc62_20230728.zip) | 256x192 | 63.1 | trained on COCO-Wholebody+UBody |
| [DWPose-l](https://download.openmmlab.com/mmpose/v1/projects/rtmposev1/onnx_sdk/rtmpose-l_simcc-ucoco_dw-ucoco_270e-384x288-2438fd99_20230728.zip) | 384x288 | 66.5 | trained on COCO-Wholebody+UBody |
| [RTMW-m](https://download.openmmlab.com/mmpose/v1/projects/rtmw/onnx_sdk/rtmw-dw-m-s_simcc-cocktail14_270e-256x192_20231122.zip) | 256x192 | 58.2 | trained on 14 datasets |
| [RTMW-l](https://download.openmmlab.com/mmpose/v1/projects/rtmw/onnx_sdk/rtmw-dw-x-l_simcc-cocktail14_270e-256x192_20231122.zip) | 256x192 | 66.0 | trained on 14 datasets |
| [RTMW-l](https://download.openmmlab.com/mmpose/v1/projects/rtmw/onnx_sdk/rtmw-dw-x-l_simcc-cocktail14_270e-384x288_20231122.zip) | 384x288 | 70.1 | trained on 14 datasets |
| [RTMW-x](https://download.openmmlab.com/mmpose/v1/projects/rtmw/onnx_sdk/rtmw-x_simcc-cocktail13_pt-ucoco_270e-384x288-0949e3a9_20230925.zip) | 384x288 | 70.2 | trained on 14 datasets |

</details>

Expand Down

0 comments on commit 447e5ae

Please sign in to comment.