Skip to content

optimizacija/polycubes

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

21 Commits
 
 
 
 
 
 
 
 
 
 

Repository files navigation

polycubes

Rust program for counting polycubes.

Output of the program for up to n = 11, along with time measurements.

1: 1
2: 1, nano: 12849 | human: 0.000 seconds
3: 2, nano: 19859 | human: 0.000 seconds
4: 8, nano: 61449 | human: 0.000 seconds
5: 29, nano: 514341 | human: 0.000 seconds
6: 166, nano: 1475968 | human: 0.001 seconds
7: 1023, nano: 10746210 | human: 0.010 seconds
8: 6922, nano: 84687331 | human: 0.084 seconds
9: 48311, nano: 559913980 | human: 0.559 seconds
10: 346543, nano: 4585351132 | human: 4.585 seconds
11: 2522522, nano: 42230363971 | human: 42.230 seconds

Releases

No releases published

Packages

No packages published

Languages