Skip to content

Commit

Permalink
benchmark: update
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions[bot] committed May 20, 2024
1 parent 51b0020 commit 43b9697
Showing 1 changed file with 9 additions and 9 deletions.
18 changes: 9 additions & 9 deletions benchmarks/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -22,12 +22,12 @@ The API is served over HTTP using a common web server and load tested using [bom

| Name | Language | Server | Latency avg | Requests |
| ---------------------------- | ------------- | --------------- | ---------------- | ------------- |
| [yoga](https://github.com/dotansimha/graphql-yoga) | Node.js | http | 14.42ms | 14kps |
| [apollo](https://github.com/apollographql/apollo-server) | Node.js | Express | 32.77ms | 6.1kps |
| [yoga-otel](https://github.com/open-telemetry/opentelemetry-js/) | Node.js | http | 33.27ms | 6.0kps |
| [helix](https://github.com/contra/graphql-helix) | Node.js | http | 50.34ms | 4.1kps |
| [yoga-debugger](https://graphql-debugger.com/docs/plugins/yoga) | Node.js | http | 51.49ms | 3.9kps |
| [apollo-debugger](https://graphql-debugger.com/docs/plugins/apollo) | Node.js | Express | 52.54ms | 3.8kps |
| [apollo-otel](https://github.com/open-telemetry/opentelemetry-js/) | Node.js | Express | 55.19ms | 3.6kps |
| [helix-otel](https://github.com/open-telemetry/opentelemetry-js/) | Node.js | http | 66.49ms | 3.0kps |
| [helix-debugger](https://github.com/rocket-connect/graphql-debugger) | Node.js | http | 78.04ms | 2.5kps |
| [yoga](https://github.com/dotansimha/graphql-yoga) | Node.js | http | 15.14ms | 13kps |
| [apollo](https://github.com/apollographql/apollo-server) | Node.js | Express | 31.82ms | 6.3kps |
| [yoga-otel](https://github.com/open-telemetry/opentelemetry-js/) | Node.js | http | 33.98ms | 5.9kps |
| [helix](https://github.com/contra/graphql-helix) | Node.js | http | 46.37ms | 4.3kps |
| [apollo-debugger](https://graphql-debugger.com/docs/plugins/apollo) | Node.js | Express | 53.69ms | 3.7kps |
| [yoga-debugger](https://graphql-debugger.com/docs/plugins/yoga) | Node.js | http | 53.85ms | 3.7kps |
| [apollo-otel](https://github.com/open-telemetry/opentelemetry-js/) | Node.js | Express | 56.24ms | 3.5kps |
| [helix-otel](https://github.com/open-telemetry/opentelemetry-js/) | Node.js | http | 68.50ms | 2.9kps |
| [helix-debugger](https://github.com/rocket-connect/graphql-debugger) | Node.js | http | 87.95ms | 2.3kps |

0 comments on commit 43b9697

Please sign in to comment.