Skip to content

Commit

Permalink
benchmark: update
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions[bot] committed May 1, 2024
1 parent 104d875 commit 6cc5f5c
Showing 1 changed file with 9 additions and 7 deletions.
16 changes: 9 additions & 7 deletions benchmarks/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -22,10 +22,12 @@ The API is served over HTTP using a common web server and load tested using [bom

| Name | Language | Server | Latency avg | Requests |
| ---------------------------- | ------------- | --------------- | ---------------- | ------------- |
| [yoga](https://github.com/dotansimha/graphql-yoga) | Node.js | http | 18.35ms | 11kps |
| [apollo](https://github.com/apollographql/apollo-server) | Node.js | Express | 39.67ms | 5.0kps |
| [yoga-otel](https://github.com/open-telemetry/opentelemetry-js/) | Node.js | http | 43.67ms | 4.6kps |
| [helix](https://github.com/contra/graphql-helix) | Node.js | http | 55.22ms | 3.6kps |
| [apollo-debugger](https://graphql-debugger.com/docs/plugins/apollo) | Node.js | Express | 63.86ms | 3.1kps |
| [yoga-debugger](https://graphql-debugger.com/docs/plugins/yoga) | Node.js | http | 67.72ms | 2.9kps |
| [helix-debugger](https://github.com/rocket-connect/graphql-debugger) | Node.js | http | 105.80ms | 1.9kps |
| [yoga](https://github.com/dotansimha/graphql-yoga) | Node.js | http | 15.60ms | 13kps |
| [apollo](https://github.com/apollographql/apollo-server) | Node.js | Express | 35.50ms | 5.6kps |
| [yoga-otel](https://github.com/open-telemetry/opentelemetry-js/) | Node.js | http | 36.91ms | 5.4kps |
| [helix](https://github.com/contra/graphql-helix) | Node.js | http | 50.98ms | 3.9kps |
| [apollo-debugger](https://graphql-debugger.com/docs/plugins/apollo) | Node.js | Express | 59.85ms | 3.3kps |
| [yoga-debugger](https://graphql-debugger.com/docs/plugins/yoga) | Node.js | http | 59.53ms | 3.3kps |
| [apollo-otel](https://github.com/open-telemetry/opentelemetry-js/) | Node.js | Express | 63.40ms | 3.2kps |
| [helix-otel](https://github.com/open-telemetry/opentelemetry-js/) | Node.js | http | 84.74ms | 2.4kps |
| [helix-debugger](https://github.com/rocket-connect/graphql-debugger) | Node.js | http | 95.64ms | 2.1kps |

0 comments on commit 6cc5f5c

Please sign in to comment.