Skip to content

tgogos/text-calendar

Folders and files

NameName
Last commit message
Last commit date

Latest commit

Β 

History

11 Commits
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 

Repository files navigation

πŸ“… text-calendar

Simple, raw-text, ascii calendar inspired by demeyere.design/text-calendar/.

βœ… displays current year when the page loads
βœ… change to previous/next year easily by clicking or using your keyboard left/right β―‡β―ˆ
βœ… ISO 8601 week numbers
βœ… single html file with js generating the text (see here)

Demos

example

β―‡ 2021               2023 ⯈

----------- 2022 -----------
        Mo Tu We Th Fr Sa Su
----------------------------
52 Jan                 01 02 
01      03 04 05 06 07 08 09 
02      10 11 12 13 14 15 16 
03      17 18 19 20 21 22 23 
04      24 25 26 27 28 29 30 
05 Feb  31 01 02 03 04 05 06 
06      07 08 09 10 11 12 13 
07      14 15 16 17 18 19 20 
08      21 22 23 24 25 26 27 
09 Mar  28 01 02 03 04 05 06 
10      07 08 09 10 11 12 13 
11      14 15 16 17 18 19 20 
12      21 22 23 24 25 26 27 
13 Apr  28 29 30 31 01 02 03 
14      04 05 06 07 08 09 10 
15      11 12 13 14 15 16 17 
16      18 19 20 21 22 23 24 
17 May  25 26 27 28 29 30 01 
18      02 03 04 05 06 07 08 
19      09 10 11 12 13 14 15 
20      16 17 18 19 20 21 22 
21      23 24 25 26 27 28 29 
22 Jun  30 31 01 02 03 04 05 
23      06 07 08 09 10 11 12 
24      13 14 15 16 17 18 19 
25      20 21 22 23 24 25 26 
26 Jul  27 28 29 30 01 02 03 
27      04 05 06 07 08 09 10 
28      11 12 13 14 15 16 17 
29      18 19 20 21 22 23 24 
30      25 26 27 28 29 30 31 
31 Aug  01 02 03 04 05 06 07 
32      08 09 10 11 12 13 14 
33      15 16 17 18 19 20 21 
34      22 23 24 25 26 27 28 
35 Sep  29 30 31 01 02 03 04 
36      05 06 07 08 09 10 11 
37      12 13 14 15 16 17 18 
38      19 20 21 22 23 24 25 
39 Oct  26 27 28 29 30 01 02 
40      03 04 05 06 07 08 09 
41      10 11 12 13 14 15 16 
42      17 18 19 20 21 22 23 
43      24 25 26 27 28 29 30 
44 Nov  31 01 02 03 04 05 06 
45      07 08 09 10 11 12 13 
46      14 15 16 17 18 19 20 
47      21 22 23 24 25 26 27 
48 Dec  28 29 30 01 02 03 04 
49      05 06 07 08 09 10 11 
50      12 13 14 15 16 17 18 
51      19 20 21 22 23 24 25 
52      26 27 28 29 30 31

πŸ“… text-calendar-4x3

───────────────────────────────────────────── 2022 ──────────────────────────────────────────────

            January                         February                           March           
                                                                                                 
  Mon Tue Wed Thu Fri Sat Sun      Mon Tue Wed Thu Fri Sat Sun      Mon Tue Wed Thu Fri Sat Sun  
  ━━━━━━━━━━━━━━━━━━━━━━━━━━━      ━━━━━━━━━━━━━━━━━━━━━━━━━━━      ━━━━━━━━━━━━━━━━━━━━━━━━━━━  
                        1   2            1   2   3   4   5   6            1   2   3   4   5   6 
    3   4   5   6   7   8   9        7   8   9  10  11  12  13        7   8   9  10  11  12  13 
   10  11  12  13  14  15  16       14  15  16  17  18  19  20       14  15  16  17  18  19  20 
   17  18  19  20  21  22  23       21  22  23  24  25  26  27       21  22  23  24  25  26  27 
   24  25  26  27  28  29  30       28                               28  29  30  31             
   31                                                                                           
                                                                                                
             April                             May                             June            
                                                                                                 
  Mon Tue Wed Thu Fri Sat Sun      Mon Tue Wed Thu Fri Sat Sun      Mon Tue Wed Thu Fri Sat Sun  
  ━━━━━━━━━━━━━━━━━━━━━━━━━━━      ━━━━━━━━━━━━━━━━━━━━━━━━━━━      ━━━━━━━━━━━━━━━━━━━━━━━━━━━  
                    1   2   3                                1                1   2   3   4   5 
    4   5   6   7   8   9  10        2   3   4   5   6   7   8        6   7   8   9  10  11  12 
   11  12  13  14  15  16  17        9  10  11  12  13  14  15       13  14  15  16  17  18  19 
   18  19  20  21  22  23  24       16  17  18  19  20  21  22       20  21  22  23  24  25  26 
   25  26  27  28  29  30           23  24  25  26  27  28  29       27  28  29  30             
                                    30  31                                                      
                                                                                                 
              July                            August                         September           
                                                                                                 
  Mon Tue Wed Thu Fri Sat Sun      Mon Tue Wed Thu Fri Sat Sun      Mon Tue Wed Thu Fri Sat Sun  
  ━━━━━━━━━━━━━━━━━━━━━━━━━━━      ━━━━━━━━━━━━━━━━━━━━━━━━━━━      ━━━━━━━━━━━━━━━━━━━━━━━━━━━  
                    1   2   3        1   2   3   4   5   6   7                    1   2   3   4 
    4   5   6   7   8   9  10        8   9  10  11  12  13  14        5   6   7   8   9  10  11 
   11  12  13  14  15  16  17       15  16  17  18  19  20  21       12  13  14  15  16  17  18 
   18  19  20  21  22  23  24       22  23  24  25  26  27  28       19  20  21  22  23  24  25 
   25  26  27  28  29  30  31       29  30  31                       26  27  28  29  30         
                                                                                                
                                                                                                 
            October                          November                         December          
                                                                                                 
  Mon Tue Wed Thu Fri Sat Sun      Mon Tue Wed Thu Fri Sat Sun      Mon Tue Wed Thu Fri Sat Sun  
  ━━━━━━━━━━━━━━━━━━━━━━━━━━━      ━━━━━━━━━━━━━━━━━━━━━━━━━━━      ━━━━━━━━━━━━━━━━━━━━━━━━━━━  
                        1   2            1   2   3   4   5   6                    1   2   3   4 
    3   4   5   6   7   8   9        7   8   9  10  11  12  13        5   6   7   8   9  10  11 
   10  11  12  13  14  15  16       14  15  16  17  18  19  20       12  13  14  15  16  17  18 
   17  18  19  20  21  22  23       21  22  23  24  25  26  27       19  20  21  22  23  24  25 
   24  25  26  27  28  29  30       28  29  30                       26  27  28  29  30  31     
   31